SIRALAMALAR · İLK 100
| # | Oyuncu | Sınıf | Sv. | Savaş Gücü |
|---|---|---|---|---|
| 1 | <FuryDucks> VorteXS01 | Savaşçı | 80 | 7.961.909 |
| 2 | <United> AbernyuS01 | Savaşçı | 80 | 7.556.199 |
| 3 | <FURIA> CorujãoS01 | Yaycı | 80 | 7.537.314 |
| 4 | <Panela> NERFADOS01 | Savaşçı | 80 | 7.510.771 |
| 5 | <FuryDucks> MafiazKS01 | Savaşçı | 80 | 7.502.412 |
| 6 | <FURIA> SatoruGojoS01 | Büyücü | 80 | 7.164.752 |
| 7 | <FURIA> ϟΜᕮکƬᖇᕮḰᗩᗰᕮϟS01 | Savaşçı | 80 | 7.158.741 |
| 8 | <FURIA> SunkZerahS01 | Savaşçı | 80 | 7.118.217 |
| 9 | <FURIA> 𝐓𝐇𝐎𝐑S01 | Savaşçı | 80 | 7.096.403 |
| 10 | <United> GMS01 | Yaycı | 80 | 7.091.436 |
| 11 | <TURKEY> MMƘxƓƲƝS02 | Savaşçı | 80 | 7.090.205 |
| 12 | <TURKEY> MuazzamUSTAS02 | Yaycı | 80 | 7.065.551 |
| 13 | <Malicious> LulaLadraoS02 | Savaşçı | 80 | 7.055.996 |
| 14 | <TURKEY> BalanceS02 | Savaşçı | 80 | 7.028.903 |
| 15 | <TURKEY> jelieuS02 | Büyücü | 80 | 6.943.271 |
| 16 | <FURIA> ۰Z۰i۰u۰S01 | Yaycı | 80 | 6.915.692 |
| 17 | <Malicious> HunTestzS02 | Büyücü | 80 | 6.847.371 |
| 18 | <FURIA> PADILHAS01 | Büyücü | 80 | 6.826.072 |
| 19 | <Furiosos> ᵒᵘʳᵒᵇᵒʳᵒˢS02 | Yaycı | 80 | 6.794.842 |
| 20 | <Furiosos> NouderS02 | Savaşçı | 80 | 6.789.498 |
| 21 | <Malicious> VorcadoJrS02 | Savaşçı | 80 | 6.687.315 |
| 22 | <TURKEY> DARKS02 | Savaşçı | 80 | 6.685.725 |
| 23 | <Noxus> KayBlackS01 | Savaşçı | 80 | 6.665.676 |
| 24 | <PerfecT> SagitariøS01 | Savaşçı | 80 | 6.579.264 |
| 25 | <Furiosos> BadWolfS02 | Savaşçı | 80 | 6.576.962 |
| 26 | <Furiosos> MayaS02 | Büyücü | 80 | 6.563.409 |
| 27 | <Malicious> MafagafoS02 | Savaşçı | 80 | 6.559.364 |
| 28 | <Malicious> OneBabyS2S02 | Savaşçı | 80 | 6.550.480 |
| 29 | <FURIA> cruzeiroS01 | Yaycı | 80 | 6.520.784 |
| 30 | <United> KhaledˍS01 | Savaşçı | 80 | 6.494.758 |
| 31 | <Noxus> DarkWarS01 | Savaşçı | 80 | 6.493.826 |
| 32 | <FURIA> OnerrS01 | Yaycı | 80 | 6.482.806 |
| 33 | <PerfecT> kairoS01 | Büyücü | 80 | 6.479.480 |
| 34 | <FuryDucks> SAKURAS01 | Savaşçı | 80 | 6.453.051 |
| 35 | <Malicious> мιαS02 | Büyücü | 80 | 6.449.522 |
| 36 | <OSMAGNATAS> LORDSOMBRIOS02 | Savaşçı | 80 | 6.429.573 |
| 37 | <PerfecT> PrynceS01 | Savaşçı | 80 | 6.427.433 |
| 38 | <FURIA> KynaiteS01 | Savaşçı | 80 | 6.414.917 |
| 39 | <PerfecT> ℕ𝕆ℂ𝕋𝕀ℤS01 | Savaşçı | 80 | 6.414.689 |
| 40 | <Furiosos> AngelosS02 | Savaşçı | 80 | 6.374.605 |
| 41 | <FURIA> OliverQueenS01 | Savaşçı | 80 | 6.364.365 |
| 42 | <FURIA> xASMODEUSxS01 | Savaşçı | 80 | 6.362.667 |
| 43 | <TURKEY> ƠȤƘAƝAƘƁAƳS02 | Büyücü | 80 | 6.355.453 |
| 44 | <FURIA> KABARES01 | Savaşçı | 80 | 6.340.927 |
| 45 | <PerfecT> KoslovS01 | Yaycı | 80 | 6.310.084 |
| 46 | <Noxus> xCoelhoooS01 | Savaşçı | 80 | 6.305.874 |
| 47 | <PerfecT> kgkdfghkdfkS01 | Savaşçı | 80 | 6.305.727 |
| 48 | <Furiosos> VorcaroS02 | Savaşçı | 80 | 6.305.583 |
| 49 | <United> DOOMTRAINS01 | Savaşçı | 80 | 6.300.087 |
| 50 | <Furiosos> SigmariS02 | Büyücü | 80 | 6.269.821 |
| 51 | <TURKEY> PODRICKS02 | Büyücü | 80 | 6.268.012 |
| 52 | <OSMAGNATAS> 乂3LooSh乂S02 | Büyücü | 80 | 6.252.377 |
| 53 | <Furiosos> ILordS02 | Savaşçı | 80 | 6.247.540 |
| 54 | <Malicious> fireS02 | Yaycı | 80 | 6.236.699 |
| 55 | <Malicious> DEATHS02 | Savaşçı | 80 | 6.220.053 |
| 56 | <BOLUDOS> SubzeroS02 | Savaşçı | 80 | 6.218.885 |
| 57 | <PerfecT> JoshS01 | Büyücü | 80 | 6.217.627 |
| 58 | <TURKEY> FAKİRRS02 | Yaycı | 80 | 6.209.302 |
| 59 | <United> MistycS01 | Savaşçı | 80 | 6.203.970 |
| 60 | <TURKEY> PrestigeS02 | Savaşçı | 80 | 6.202.122 |
| 61 | <BOLUDOS> DetonadorS02 | Yaycı | 80 | 6.176.710 |
| 62 | <U-Zero> DerthadozS01 | Büyücü | 80 | 6.170.532 |
| 63 | <Malicious> GouvêaS02 | Büyücü | 80 | 6.166.922 |
| 64 | <Furiosos> S2HeloisaS2S02 | Savaşçı | 80 | 6.165.228 |
| 65 | <PerfecT> MasterChiefS01 | Savaşçı | 80 | 6.162.384 |
| 66 | <United> BarlokS01 | Savaşçı | 80 | 6.147.999 |
| 67 | <Malicious> GomezS02 | Yaycı | 80 | 6.129.282 |
| 68 | <FURIA> AmeryRoS01 | Savaşçı | 80 | 6.127.892 |
| 69 | <TURKEY> NEF11S02 | Savaşçı | 80 | 6.121.874 |
| 70 | <BOLUDOS> ANSTOPPOUS02 | Büyücü | 80 | 6.107.769 |
| 71 | <FURIA> MaverikyS01 | Büyücü | 80 | 6.084.195 |
| 72 | <Furiosos> JAMAXXXS02 | Savaşçı | 80 | 6.082.893 |
| 73 | <PerfecT> CapotadoS01 | Büyücü | 80 | 6.081.025 |
| 74 | <Furiosos> iGAOS02 | Yaycı | 80 | 6.078.722 |
| 75 | <Malicious> s3xyCr4zyS02 | Büyücü | 80 | 6.072.383 |
| 76 | <United> HellzS01 | Savaşçı | 80 | 6.070.321 |
| 77 | <Panela> SeuBucetaS01 | Büyücü | 80 | 6.069.213 |
| 78 | <TURKEY> LierreS02 | Büyücü | 80 | 6.062.545 |
| 79 | <PerfecT> ZEUZS01 | Büyücü | 80 | 6.061.129 |
| 80 | <Malicious> 𝐁𝐚𝐬𝐭ツS02 | Yaycı | 80 | 6.057.875 |
| 81 | <Furiosos> SiegaGGS02 | Yaycı | 80 | 6.051.593 |
| 82 | <BOLUDOS> urameshS02 | Savaşçı | 80 | 6.043.647 |
| 83 | <TURKEY> NUTTELAS02 | Yaycı | 80 | 6.037.628 |
| 84 | <OSMAGNATAS> RAYIZS02 | Savaşçı | 80 | 6.035.606 |
| 85 | <PerfecT> souluddS01 | Büyücü | 80 | 6.026.522 |
| 86 | <BOLUDOS> KAKAROTOS02 | Savaşçı | 80 | 6.026.013 |
| 87 | <FURIA> MALDINIS01 | Yaycı | 80 | 6.018.731 |
| 88 | <LOST> BALAMİRS01 | Büyücü | 80 | 6.013.028 |
| 89 | <FuryDucks> NescauS01 | Savaşçı | 80 | 6.008.110 |
| 90 | <PerfecT> SouaMorteS01 | Yaycı | 80 | 5.995.776 |
| 91 | <Malicious> SraAntoniaS02 | Yaycı | 80 | 5.994.051 |
| 92 | <OSMAGNATAS> ÃshlyS02 | Yaycı | 80 | 5.984.596 |
| 93 | <Malicious> s2Cecilias2S02 | Büyücü | 80 | 5.979.197 |
| 94 | <PerfecT> AresTopS01 | Savaşçı | 80 | 5.976.537 |
| 95 | <FURIA> MEGAMINDS01 | Büyücü | 80 | 5.968.109 |
| 96 | <PerfecT> LuaaaS01 | Yaycı | 80 | 5.954.725 |
| 97 | <PerfecT> JordanS01 | Savaşçı | 80 | 5.947.116 |
| 98 | <PerfecT> 𝓒𝓐𝓡𝓣𝓔𝓛S01 | Büyücü | 80 | 5.941.672 |
| 99 | <FURIA> HypnosytS01 | Yaycı | 80 | 5.932.998 |
| 100 | <Noxus> BolaDeNeveS01 | Yaycı | 80 | 5.930.256 |
Günün kaydı: 2026-11-12 03:00:00 (sıralamalar günde bir kez, 03:00'te güncellenir).
