PLAYER PROFILE

Battle Rating King of the week
<FuryDucks>
VorteX Server: S01
Knight · Level 80 · Title: Lorde Intocável
BATTLE RATING
7,961,909
#1 on the server
LEVEL
80
Knight
GUILD
FuryDucks
member
PET
—
outside the TOP 100
ATTRIBUTES 14 equipment · updated at 13/11 03:24
Attack2,728,424
Defense3,739,510
Magic Attack1,880,011
Magic Defense3,013,052
HP17,730,724
Hit28,306
Block24,390
Strength435,833
Agility394,533
Intellect394,941
Endurance395,847
RANKING POSITIONS
| Ranking | Position | Value |
|---|---|---|
| Battle Rating | #1 | 7,961,909 |
| Total experience | #10 | 10,200,049,389 |
| Honor (Battleground) | #63 | 37,539 |
| Soul (Cosmos) | #11 | 71,700 |
Daily snapshot 2026-11-12 03:00:00.
Above All
| Edition | Date | Result |
|---|---|---|
| Edition 31 | 12/11 | 4th place |
| Edition 29 | 10/11 | Champion |
| Edition 27 | 08/11 | Runner-up |
| Edition 24 | 05/11 | Champion |
| Edition 13 | 25/10 | 5th place |
Titles
| Above All | 10/11 | 12 wins · runner-up MMƘxƓƲƝ |
| Battle Rating King | 09/11 | Battle Rating 7,961,909 |
| Above All | 05/11 | 10 wins · runner-up HunTestz |
| Class Wars · Archer | 25/10 | 14 wins · runner-up Toguro |
