PLAYER PROFILE

<United>
Abernyu Server: S01
Knight · Level 80 · Title: Deus das Montarias
BATTLE RATING
7,556,199
#2 on the server
LEVEL
80
Knight
GUILD
United
member
PET
Apep
#42 · 402,343
ATTRIBUTES 14 equipment · updated at 13/11 03:24
Attack2,775,817
Defense3,695,793
Magic Attack1,878,788
Magic Defense2,987,782
HP17,227,242
Hit36,527
Block35,259
Strength436,185
Agility394,910
Intellect395,331
Endurance396,159
RANKING POSITIONS
| Ranking | Position | Value |
|---|---|---|
| Battle Rating | #2 | 7,556,199 |
| Total experience | #6 | 11,507,505,085 |
| Honor (Battleground) | #20 | 63,343 |
| Soul (Cosmos) | #1 | 72,200 |
Daily snapshot 2026-11-12 03:00:00.
Above All
| Edition | Date | Result |
|---|---|---|
| Edition 31 | 12/11 | 5th place |
| Edition 30 | 11/11 | 4th place |
| Edition 28 | 09/11 | Champion |
| Edition 27 | 08/11 | Champion |
| Edition 25 | 06/11 | 8th place |
| Edition 23 | 04/11 | Champion |
| Edition 22 | 03/11 | Champion |
| Edition 21 | 02/11 | Champion |
| Edition 20 | 01/11 | Champion |
| Edition 19 | 31/10 | Champion |
Titles
| Above All | 09/11 | 12 wins · runner-up MafiazK |
| Above All | 08/11 | 9 wins · runner-up VorteX |
| Above All | 04/11 | 11 wins · runner-up 𝐓𝐇𝐎𝐑 |
| Above All | 03/11 | 11 wins · runner-up Mafagafo |
| Above All | 02/11 | 8 wins · runner-up 𝐓𝐇𝐎𝐑 |
| Class Wars · Archer | 02/11 | 15 wins · runner-up KayBlack |
| Above All | 01/11 | 11 wins · runner-up Shido |
| Above All | 31/10 | 10 wins · runner-up MALDINI |
| Above All | 30/10 | 11 wins · runner-up PADILHA |
| Above All | 25/10 | 10 wins · runner-up PADILHA |
| Class Wars · Mage | 23/10 | 14 wins · runner-up PADILHA |
