RANKINGS · TOP 100
| # | Player | Class | Lv. | Honor |
|---|---|---|---|---|
| 1 | <United> AbernyuS01 | Knight | 80 | 15,061,843 |
| 2 | <FURIA> PADILHAS01 | Archer | 80 | 10,559,331 |
| 3 | <FURIA> 𝐓𝐇𝐎𝐑S01 | Knight | 80 | 10,107,441 |
| 4 | <Malicious> OneBabyS2S02 | Knight | 80 | 10,088,455 |
| 5 | <PerfecT> LuaaaS01 | Archer | 80 | 10,049,547 |
| 6 | <PerfecT> NebulosaAS01 | Mage | 80 | 10,047,391 |
| 7 | <TURKEY> CHUCKYS02 | Archer | 80 | 10,035,265 |
| 8 | <United> BAIANINHOS01 | Knight | 80 | 10,025,674 |
| 9 | <TURKEY> MuazzamUSTAS02 | Archer | 80 | 10,024,472 |
| 10 | LucienGameYTS02 | Archer | 80 | 10,024,175 |
| 11 | <TURKEY> BABAYAGAS02 | Knight | 80 | 10,019,229 |
| 12 | <BOLUDOS> ANSTOPPOUS02 | Mage | 80 | 10,018,710 |
| 13 | <United> HellzS01 | Knight | 80 | 10,017,523 |
| 14 | <Furiosos> LegolasxS02 | Archer | 80 | 10,017,184 |
| 15 | <Furiosos> BadWolfS02 | Knight | 80 | 10,016,810 |
| 16 | <elmejor> reliecS01 | Archer | 80 | 10,016,338 |
| 17 | <FuryDucks> SAKURAS01 | Knight | 80 | 10,015,147 |
| 18 | <Furiosos> SlytherinS02 | Knight | 80 | 10,011,558 |
| 19 | <TURKEY> MMƘxƓƲƝS02 | Knight | 80 | 10,010,692 |
| 20 | <PerfecT> CapotadoS01 | Mage | 80 | 10,007,890 |
| 21 | <OSMAGNATAS> RAGNAS02 | Knight | 80 | 10,006,770 |
| 22 | <TURKEY> ƠȤƘAƝAƘƁAƳS02 | Mage | 80 | 10,006,662 |
| 23 | <ProjetoX> SpellS02 | Mage | 80 | 10,004,143 |
| 24 | <TURKEY> PrestigeS02 | Knight | 80 | 10,003,899 |
| 25 | <TURKEY> ExcellentzzS02 | Knight | 80 | 10,003,863 |
| 26 | <TURKEY> LierreS02 | Mage | 80 | 10,002,782 |
| 27 | <United> JIRAYAS01 | Archer | 80 | 10,002,758 |
| 28 | <Furiosos> DesconhecidoS02 | Archer | 80 | 10,002,116 |
| 29 | <TURKEY> NiqoLaS02 | Mage | 80 | 10,001,876 |
| 30 | <TURKEY> SquierreS02 | Mage | 80 | 10,001,598 |
| 31 | <TURAN> SİNOXS02 | Knight | 80 | 9,999,924 |
| 32 | <TURKEY> fallendevilS02 | Archer | 80 | 9,999,426 |
| 33 | <TURAN> ΛŁPHΛS02 | Mage | 80 | 9,999,209 |
| 34 | <SUPREME> GökdenizS02 | Knight | 80 | 9,999,132 |
| 35 | <Furiosos> kutiS02 | Archer | 80 | 9,999,000 |
| 36 | HAÇOBEDS02 | Knight | 80 | 9,999,000 |
| 37 | <OSMAGNATAS> WandedS02 | Mage | 80 | 9,999,000 |
| 38 | <TURKEY> LyonS02 | Archer | 80 | 9,998,860 |
| 39 | <FURIA> MEGAMINDS01 | Mage | 80 | 5,516,022 |
| 40 | <PerfecT> JHONZINN49S01 | Archer | 49 | 5,131,379 |
| 41 | <FURIA> ϟΜᕮکƬᖇᕮḰᗩᗰᕮϟS01 | Knight | 80 | 5,130,896 |
| 42 | <FURIA> ۰Z۰i۰u۰S01 | Archer | 80 | 5,119,557 |
| 43 | <FURIA> KABARES01 | Knight | 80 | 5,111,763 |
| 44 | <FURIA> peepzS01 | Archer | 80 | 5,111,168 |
| 45 | <FURIA> MALDINIS01 | Archer | 80 | 5,099,149 |
| 46 | <Noxus> LiTSANS01 | Archer | 80 | 5,082,720 |
| 47 | <FURIA> xASMODEUSxS01 | Knight | 80 | 5,079,078 |
| 48 | <FURIA> OnerrS01 | Archer | 80 | 5,074,924 |
| 49 | <FURIA> BillsS01 | Archer | 80 | 5,073,687 |
| 50 | <Panela> 𝓗𝓐𝓟𝓟𝓨S01 | Mage | 80 | 5,065,958 |
| 51 | <Panela> SeuBucetaS01 | Mage | 80 | 5,060,205 |
| 52 | <Noxus> TioLagS01 | Mage | 80 | 5,059,852 |
| 53 | <United> OblivioNS01 | Knight | 80 | 5,059,651 |
| 54 | <PerfecT> VoodkaS01 | Mage | 80 | 5,059,600 |
| 55 | <Noxus> KayBlackS01 | Knight | 80 | 5,059,561 |
| 56 | <FURIA> KynaiteS01 | Knight | 80 | 5,059,045 |
| 57 | <Panela> NERFADOS01 | Knight | 80 | 5,056,185 |
| 58 | <Panela> IgorsS01 | Mage | 80 | 5,055,071 |
| 59 | <LOST> BALAMİRS01 | Mage | 80 | 5,052,243 |
| 60 | <TURKEY> PODRICKS02 | Mage | 80 | 5,051,168 |
| 61 | <Malicious> HunTestzS02 | Mage | 80 | 5,050,314 |
| 62 | <PerfecT> SouaMorteS01 | Knight | 80 | 5,049,672 |
| 63 | <PerfecT> 𝓒𝓐𝓡𝓣𝓔𝓛S01 | Mage | 80 | 5,048,877 |
| 64 | <United> KhaledˍS01 | Knight | 80 | 5,048,519 |
| 65 | <PerfecT> Shin0biiS01 | Knight | 80 | 5,048,333 |
| 66 | <FURIA> CorujãoS01 | Knight | 80 | 5,047,898 |
| 67 | <FURIA> AmeryRoS01 | Knight | 80 | 5,047,872 |
| 68 | <FURIA> MaverikyS01 | Mage | 80 | 5,047,588 |
| 69 | <Furiosos> LestatS02 | Knight | 80 | 5,047,157 |
| 70 | <Noxus> BolaDeNeveS01 | Archer | 80 | 5,046,861 |
| 71 | <Malicious> MafagafoS02 | Knight | 80 | 5,044,770 |
| 72 | <FURIA> OliverQueenS01 | Knight | 80 | 5,043,629 |
| 73 | <Furiosos> AtecubanoSS02 | Mage | 44 | 5,043,312 |
| 74 | <BOLUDOS> urameshS02 | Knight | 80 | 5,042,582 |
| 75 | <Malicious> s3xyCr4zyS02 | Mage | 80 | 5,042,545 |
| 76 | <United> DOOMTRAINS01 | Knight | 80 | 5,041,999 |
| 77 | <FuryDucks> MafiazKS01 | Knight | 80 | 5,039,593 |
| 78 | <LOST> ѕαℓναтσяS01 | Archer | 80 | 5,038,886 |
| 79 | <Malicious> LulaLadraoS02 | Knight | 80 | 5,037,884 |
| 80 | <FuryDucks> VorteXS01 | Knight | 80 | 5,037,770 |
| 81 | <Malicious> 𝐁𝐚𝐬𝐭ツS02 | Archer | 80 | 5,037,707 |
| 82 | <ProjetoX> SteveRogersS02 | Archer | 80 | 5,037,702 |
| 83 | <BOLUDOS> DetonadorS02 | Archer | 80 | 5,036,622 |
| 84 | <Malicious> ISABELS02 | Knight | 80 | 5,036,368 |
| 85 | <Malicious> IpegaS02 | Mage | 42 | 5,035,973 |
| 86 | <Malicious> ShiroeS02 | Mage | 80 | 5,035,593 |
| 87 | <TURKEY> MANIPULATORS02 | Mage | 44 | 5,035,562 |
| 88 | <Panela> ASHBORNS01 | Mage | 80 | 5,035,318 |
| 89 | <PerfecT> kairoS01 | Archer | 80 | 5,034,963 |
| 90 | <LOST> KrueXeNS01 | Knight | 80 | 5,034,952 |
| 91 | <PerfecT> AresTopS01 | Knight | 80 | 5,033,959 |
| 92 | <Noxus> xCoelhoooS01 | Knight | 80 | 5,033,419 |
| 93 | <United> ElDomitszS01 | Archer | 66 | 5,031,324 |
| 94 | <TURKEY> MrFabuloussS02 | Knight | 80 | 5,030,516 |
| 95 | <Malicious> DEATHS02 | Knight | 80 | 5,030,321 |
| 96 | <FURIA> SCalibrinoS01 | Knight | 80 | 5,030,191 |
| 97 | <PerfecT> JuninhoS01 | Mage | 80 | 5,029,855 |
| 98 | <Noxus> xWarickS01 | Mage | 80 | 5,029,426 |
| 99 | <Malicious> QueroseneS02 | Mage | 80 | 5,029,277 |
| 100 | <TÜRKİYE> BABAAVCIS01 | Knight | 80 | 5,028,555 |
Daily snapshot: 2026-11-13 03:00:00 (rankings update once a day, at 03:00).
