PLAYER PROFILE

<Malicious>
OneBabyS2 Server: S02
Knight · Level 80
BATTLE RATING
6,550,480
#28 on the server
LEVEL
80
Knight
GUILD
Malicious
member
PET
Odin Escarlate
#38 · 402,493
ATTRIBUTES 14 equipment · updated at 13/11 03:25
Attack2,850,043
Defense3,551,636
Magic Attack1,944,633
Magic Defense2,863,516
HP16,608,930
Hit36,536
Block50,550
Strength432,583
Agility391,410
Intellect391,713
Endurance392,671
RANKING POSITIONS
| Ranking | Position | Value |
|---|---|---|
| Battle Rating | #28 | 6,550,480 |
| Total experience | #1 | 25,656,859,068 |
| Honor (Battleground) | #11 | 88,174 |
| Soul (Cosmos) | #90 | 70,100 |
Daily snapshot 2026-11-12 03:00:00.
Above All
| Edition | Date | Result |
|---|---|---|
| Edition 21 | 02/11 | 8th place |
| Edition 20 | 01/11 | Champion |
| Edition 19 | 31/10 | 4th place |
| Edition 18 | 30/10 | Runner-up |
| Edition 17 | 29/10 | Champion |
| Edition 16 | 28/10 | Champion |
| Edition 15 | 27/10 | Champion |
Titles
| Above All | 01/11 | 10 wins · runner-up Mafagafo |
| Above All | 29/10 | 10 wins · runner-up Decks |
| Above All | 28/10 | 10 wins · runner-up lNwz |
| Above All | 27/10 | 10 wins · runner-up lNwz |
| Class Wars · Knight | 27/10 | 15 wins · runner-up ESCANOR |
