RANKINGS · TOP 100
| # | Player | Class | Lv. | Soul |
|---|---|---|---|---|
| 1 | <FURIA> ϟΜᕮکƬᖇᕮḰᗩᗰᕮϟS01 | Knight | 80 | 72,350 |
| 2 | <United> AbernyuS01 | Knight | 80 | 72,200 |
| 3 | <PerfecT> VoodkaS01 | Mage | 80 | 72,050 |
| 4 | <United> GMS01 | Archer | 80 | 72,050 |
| 5 | <FURIA> ۰Z۰i۰u۰S01 | Archer | 80 | 72,050 |
| 6 | <FURIA> peepzS01 | Archer | 80 | 72,050 |
| 7 | <FURIA> MEGAMINDS01 | Mage | 80 | 72,050 |
| 8 | <United> KhaledˍS01 | Knight | 80 | 72,050 |
| 9 | <FURIA> OnerrS01 | Archer | 80 | 72,050 |
| 10 | <FURIA> VeldoraS01 | Archer | 80 | 72,050 |
| 11 | <PerfecT> CapotadoS01 | Mage | 80 | 72,050 |
| 12 | <Panela> 𝓗𝓐𝓟𝓟𝓨S01 | Mage | 80 | 72,050 |
| 13 | <FuryDucks> SAKURAS01 | Knight | 80 | 72,050 |
| 14 | <AMEDSK> ASHTYS01 | Mage | 80 | 72,050 |
| 15 | <PerfecT> JuninhoS01 | Mage | 80 | 72,050 |
| 16 | <PerfecT> ZEUZS01 | Archer | 80 | 72,050 |
| 17 | <Caóticos> NotFoundS01 | Knight | 80 | 72,050 |
| 18 | <PerfecT> ℕ𝕆ℂ𝕋𝕀ℤS01 | Knight | 80 | 72,050 |
| 19 | <PerfecT> AxcellS01 | Knight | 80 | 72,050 |
| 20 | <Malicious> MafagafoS02 | Knight | 80 | 72,050 |
| 21 | <Malicious> TioPatinhaSS02 | Archer | 80 | 72,050 |
| 22 | <TURKEY> MuazzamUSTAS02 | Archer | 80 | 72,050 |
| 23 | LucienGameYTS02 | Archer | 80 | 72,050 |
| 24 | <TURKEY> ReisS02 | Knight | 80 | 72,050 |
| 25 | <BOLUDOS> URUBUREIS02 | Knight | 80 | 72,050 |
| 26 | <Malicious> ISABELS02 | Knight | 80 | 72,050 |
| 27 | <TURKEY> PODRICKS02 | Mage | 80 | 72,050 |
| 28 | <Malicious> 𝐁𝐚𝐬𝐭ツS02 | Archer | 80 | 72,050 |
| 29 | <FURIA> KynaiteS01 | Knight | 80 | 72,000 |
| 30 | <Noxus> LegisladorS01 | Knight | 80 | 72,000 |
| 31 | <United> zerowS01 | Knight | 80 | 72,000 |
| 32 | <United> HellzS01 | Knight | 80 | 72,000 |
| 33 | <Noxus> BolaDeNeveS01 | Archer | 80 | 72,000 |
| 34 | <TÜRKİYE> BABAAVCIS01 | Knight | 80 | 72,000 |
| 35 | <Furiosos> ᵒᵘʳᵒᵇᵒʳᵒˢS02 | Knight | 80 | 72,000 |
| 36 | <PerfecT> Shin0biiS01 | Knight | 80 | 71,900 |
| 37 | <TÜRKİYE> KIZILS01 | Knight | 80 | 71,900 |
| 38 | <FURIA> MaverikyS01 | Mage | 80 | 71,900 |
| 39 | <PerfecT> DkziiN7S01 | Archer | 80 | 71,900 |
| 40 | <LOST> KrueXeNS01 | Knight | 80 | 71,900 |
| 41 | <FURIA> CorujãoS01 | Knight | 80 | 71,900 |
| 42 | <United> ᥫสᖇᖇꫀἰᖇø𐚁S01 | Knight | 80 | 71,900 |
| 43 | <United> YummiS01 | Knight | 80 | 71,900 |
| 44 | <Furiosos> VorcaroS02 | Knight | 80 | 71,900 |
| 45 | <Furiosos> LAIKEES02 | Archer | 80 | 71,900 |
| 46 | <TURKEY> FAKİRRS02 | Archer | 80 | 71,900 |
| 47 | <TURKEY> MrFabuloussS02 | Knight | 80 | 71,900 |
| 48 | <ProjetoX> SteveRogersS02 | Archer | 80 | 71,900 |
| 49 | <Furiosos> BrazukinhaS02 | Mage | 59 | 71,900 |
| 50 | <TÜRKİYE> IHeaDShoTS01 | Archer | 80 | 71,850 |
| 51 | <United> BarlokS01 | Knight | 80 | 71,850 |
| 52 | <FURIA> Dred21S01 | Archer | 80 | 71,850 |
| 53 | <United> LordOmegaS01 | Mage | 80 | 71,850 |
| 54 | <United> FeetaholicS01 | Archer | 80 | 71,850 |
| 55 | <elmejor> reliecS01 | Archer | 80 | 71,850 |
| 56 | <TÜRKİYE> WahrWeltS01 | Mage | 80 | 71,850 |
| 57 | <Malicious> s3xyCr4zyS02 | Mage | 80 | 71,850 |
| 58 | <BOLUDOS> insanityS02 | Mage | 80 | 71,850 |
| 59 | <Furiosos> KhalyraS02 | Knight | 80 | 71,850 |
| 60 | <Malicious> TestadorS02 | Archer | 80 | 71,850 |
| 61 | <Malicious> мιαS02 | Mage | 80 | 71,850 |
| 62 | <TURKEY> MMƘxƓƲƝS02 | Knight | 80 | 71,800 |
| 63 | <Malicious> fireS02 | Archer | 80 | 71,790 |
| 64 | <PerfecT> 𝓒𝓐𝓡𝓣𝓔𝓛S01 | Mage | 80 | 71,750 |
| 65 | <FuryDucks> MafiazKS01 | Knight | 80 | 71,750 |
| 66 | <FURIA> xASMODEUSxS01 | Knight | 80 | 71,750 |
| 67 | <FURIA> SCalibrinoS01 | Knight | 80 | 71,750 |
| 68 | <Panela> SeuBucetaS01 | Mage | 80 | 71,750 |
| 69 | <United> OzzyPlay55S01 | Archer | 80 | 71,750 |
| 70 | <ANATOLİA> αяєѕS01 | Mage | 80 | 71,750 |
| 71 | <United> BAIANINHOS01 | Knight | 80 | 71,750 |
| 72 | <LOST> ΛCHЄROƝS01 | Knight | 80 | 71,750 |
| 73 | <Malicious> OneBabyS2S02 | Knight | 80 | 71,750 |
| 74 | <BOLUDOS> DetonadorS02 | Archer | 80 | 71,750 |
| 75 | <Furiosos> DUSTS02 | Knight | 80 | 71,750 |
| 76 | <Furiosos> FlowS02 | Knight | 80 | 71,750 |
| 77 | <Furiosos> SigmariS02 | Mage | 80 | 71,750 |
| 78 | <TURKEY> ƠȤƘAƝAƘƁAƳS02 | Mage | 80 | 71,750 |
| 79 | <TURKEY> PαscαlツS02 | Mage | 80 | 71,750 |
| 80 | <TURKEY> NiqoLaS02 | Mage | 80 | 71,750 |
| 81 | <TURKEY> fallendevilS02 | Archer | 80 | 71,750 |
| 82 | <TURKEY> SquierreS02 | Mage | 80 | 71,750 |
| 83 | <ProjetoX> BØGARDANS02 | Knight | 80 | 71,750 |
| 84 | <TURKEY> BalanceS02 | Knight | 80 | 71,750 |
| 85 | <OSMAGNATAS> RAYIZS02 | Archer | 80 | 71,750 |
| 86 | <TURKEY> NEF11S02 | Knight | 80 | 71,750 |
| 87 | <PerfecT> JHONZINN49S01 | Archer | 49 | 71,750 |
| 88 | <SUPREME> SUP×PrimeS02 | Archer | 49 | 71,750 |
| 89 | <Furiosos> AtecubanoSS02 | Mage | 44 | 71,750 |
| 90 | <SUPREME> SUP×DELİS02 | Mage | 44 | 71,750 |
| 91 | <PerfecT> PrynceS01 | Knight | 80 | 71,700 |
| 92 | <FURIA> MALDINIS01 | Archer | 80 | 71,700 |
| 93 | <Noxus> LiTSANS01 | Archer | 80 | 71,700 |
| 94 | <LOST> BALAMİRS01 | Mage | 80 | 71,700 |
| 95 | <United> ZédoAlhoS01 | Knight | 80 | 71,700 |
| 96 | <Noxus> KayBlackS01 | Knight | 80 | 71,700 |
| 97 | <Caóticos> TonyS01 | Knight | 80 | 71,700 |
| 98 | <PerfecT> AbyssusS01 | Mage | 80 | 71,700 |
| 99 | <FURIA> SunkZerahS01 | Knight | 80 | 71,700 |
| 100 | <FURIA> RoberioS01 | Archer | 80 | 71,700 |
Daily snapshot: 2026-11-13 03:00:00 (rankings update once a day, at 03:00).
