RANKINGS · TOP 100
| # | Guild | Leader | Lv. | Total power |
|---|---|---|---|---|
| 1 | FuriososS02 | Vorcaro | 10 | 557,118,048 |
| 2 | UnitedS01 | MAGAL | 10 | 452,325,419 |
| 3 | PerfecTS01 | MiniBaby | 10 | 442,716,391 |
| 4 | TURKEYS02 | PODRICK | 10 | 353,455,399 |
| 5 | FURIAS01 | PADILHA | 10 | 316,643,714 |
| 6 | MaliciousS02 | OneBabyS2 | 10 | 291,379,887 |
| 7 | OSMAGNATASS02 | RAGNA | 10 | 205,261,164 |
| 8 | PanelaS01 | Igors | 10 | 169,249,136 |
| 9 | TÜRKİYES01 | MoRBiuS | 10 | 168,714,307 |
| 10 | FuryDucksS01 | VorteX | 10 | 147,369,741 |
| 11 | NoxusS01 | xCoelhooo | 10 | 104,196,138 |
| 12 | ProjetoXS02 | BØGARDAN | 10 | 98,518,188 |
| 13 | LOSTS01 | BALAMİR | 10 | 92,529,551 |
| 14 | BOLUDOSS02 | ANSTOPPOU | 10 | 79,466,231 |
| 15 | CaóticosS01 | Tony | 10 | 65,061,380 |
| 16 | FURIAS02 | MartinS | 10 | 61,431,215 |
| 17 | ZodíacoS02 | LordGTX | 10 | 54,814,337 |
| 18 | MoonlightS02 | Moub | 10 | 40,874,507 |
| 19 | AliançaS02 | Guardião | 3 | 36,710,342 |
| 20 | ANATOLİAS01 | SUP×MANYAK | 10 | 36,286,147 |
| 21 | ImmortaisS01 | Vtr244 | 10 | 35,203,031 |
| 22 | TriBo_BRS02 | EraUmaVez | 10 | 28,775,802 |
| 23 | AYYILDIZS02 | Paşabey | 10 | 27,926,204 |
| 24 | BRASIL999S02 | IGORBR | 10 | 25,846,471 |
| 25 | LEGENDARIOS01 | Samuca | 10 | 18,635,550 |
| 26 | SucataS02 | JotaJota | 10 | 18,085,799 |
| 27 | CLANS01 | İCARDİ | 10 | 17,906,673 |
| 28 | TRANCASBRS02 | NegãoTorador | 10 | 17,033,070 |
| 29 | EmpireS02 | JanjaLadrona | 10 | 15,240,856 |
| 30 | FÚRIAS01 | PadilhaBLACK | 10 | 13,203,016 |
| 31 | OsNoiasS01 | Olhaessemlk | 10 | 13,068,770 |
| 32 | 》LATINO《S01 | Radamanthisx | 10 | 12,756,874 |
| 33 | AliançaS01 | Guardião | 3 | 12,437,314 |
| 34 | U-ZeroS01 | Derthadoz | 10 | 12,013,453 |
| 35 | KingSS01 | mystogan | 10 | 11,682,400 |
| 36 | EvilcorpS02 | Scarlett | 10 | 11,147,690 |
| 37 | InsiderS02 | ICAROO | 10 | 11,114,215 |
| 38 | TURANS02 | ṀṏṠṮ | 10 | 10,024,387 |
| 39 | SUPREMES02 | SUP×MANYAK | 10 | 10,007,680 |
| 40 | AngelsS01 | AngelWesley | 10 | 9,833,816 |
| 41 | TopForteS01 | Teitei | 10 | 9,472,962 |
| 42 | EgyptiansS01 | Ahmed | 10 | 9,004,758 |
| 43 | YALAYICIS02 | AMYALAYAN | 10 | 9,003,840 |
| 44 | TÜRKİYES02 | StarSky | 10 | 8,668,287 |
| 45 | ClaDaSS02 | Boneknha | 10 | 8,002,485 |
| 46 | TRANCALVBRS02 | AUɌORA | 10 | 7,517,443 |
| 47 | elmejorS01 | reliec | 10 | 6,781,656 |
| 48 | TRANCASS01 | zTize | 10 | 6,756,074 |
| 49 | TheFarrapoS01 | DeadAngeL | 10 | 6,371,478 |
| 50 | RoyalWarS02 | Kalamity | 10 | 6,304,446 |
| 51 | Eu+euS02 | Ealdair | 10 | 5,989,943 |
| 52 | TürkiyeS02 | beybisi | 10 | 5,966,533 |
| 53 | TripasecaS02 | YOROCHI | 10 | 5,867,687 |
| 54 | DonraidS02 | Lokerr | 10 | 5,734,708 |
| 55 | RoyalWarS01 | Diablo | 10 | 5,677,082 |
| 56 | GOKUS02 | Thanks | 10 | 5,530,969 |
| 57 | NOURPLUSS01 | Anadissor | 10 | 5,461,069 |
| 58 | ASGARDxS01 | capslook | 10 | 5,387,146 |
| 59 | INVICTUSS01 | Caveira | 10 | 5,205,010 |
| 60 | MANICOMIOS01 | VulcanoS | 10 | 5,191,499 |
| 61 | MARVELS01 | zSliPknOT | 10 | 5,154,375 |
| 62 | LouserS01 | AZURTUS | 10 | 4,990,538 |
| 63 | CamelotS02 | Lima26 | 10 | 4,892,870 |
| 64 | MulaFCS01 | Brutos | 10 | 4,779,978 |
| 65 | UGURS02 | Ugur | 10 | 4,744,327 |
| 66 | MistycS01 | Soberana | 10 | 4,688,683 |
| 67 | soloS02 | jjdiej | 10 | 4,362,404 |
| 68 | PitacariaS01 | Pitucu | 10 | 4,173,026 |
| 69 | AKATSUKIS01 | MaGnEtOo | 10 | 4,157,409 |
| 70 | PeKaDoReSS02 | Safada | 10 | 4,130,050 |
| 71 | GALATASRYS01 | AmonRa | 10 | 4,052,133 |
| 72 | HellDemonsS01 | RatoSUJO | 10 | 4,020,744 |
| 73 | BrTesteS02 | CEJAYrj | 10 | 4,013,370 |
| 74 | PompacılaS02 | ZenginSiken | 10 | 3,950,002 |
| 75 | FairyTailS02 | Stella | 10 | 3,933,625 |
| 76 | ÉnoiseS02 | Reek93 | 10 | 3,889,011 |
| 77 | ATECUBANOSS01 | Macaco2 | 10 | 3,629,689 |
| 78 | NórdicosS02 | Fërns | 8 | 3,625,113 |
| 79 | KABARÉS01 | CUZAO | 10 | 3,616,834 |
| 80 | EmperorS02 | Crowley | 7 | 3,600,559 |
| 81 | Os TaradosS01 | Mudy | 10 | 3,571,607 |
| 82 | BetaS01 | Haeven | 10 | 3,414,219 |
| 83 | neeeeeeeS01 | Mimosa | 10 | 3,410,904 |
| 84 | AMEDSKS01 | ASHTY | 10 | 3,360,859 |
| 85 | BRAZUCASS02 | MagoBR | 10 | 3,342,584 |
| 86 | VANSPORS01 | GREENWOOD | 10 | 3,326,593 |
| 87 | CabaréS01 | AleX | 10 | 3,156,862 |
| 88 | levelbaixoS01 | Guerreiro | 10 | 3,148,602 |
| 89 | TempestS01 | Ciel | 10 | 3,142,599 |
| 90 | SemFuturoS02 | TuDeuMolin | 10 | 3,139,157 |
| 91 | AcidboysS01 | Streel | 10 | 2,979,628 |
| 92 | TITANSS01 | ʟᴇᴀɴ | 10 | 2,959,964 |
| 93 | THETFORDS01 | Nadsx | 10 | 2,951,786 |
| 94 | BR.EPICKS01 | CEIFADOR2S | 10 | 2,938,009 |
| 95 | shakesperS02 | luciara | 10 | 2,804,128 |
| 96 | ACTIONS01 | jhoww | 10 | 2,780,211 |
| 97 | GLORIUSS02 | KAOS | 10 | 2,753,460 |
| 98 | SamsaraS01 | Yanluo | 10 | 2,711,381 |
| 99 | ShormacyS02 | AMMO | 10 | 2,684,187 |
| 100 | TURKEYYS02 | Tam1P1cH | 10 | 2,681,203 |
Daily snapshot: 2026-11-12 03:00:01 (rankings update once a day, at 03:00).
